Natural Resources - Top Ten Commercial Fish Species Search

  Top Ten Commercial Fish Species
                Marine Resources Data Information                 Download the data from this page.                 Search Top Ten Again
Top Ten Species for All Coastal States in 2010
Rank Landing Weight Landed Value
SpeciesPounds SpeciesLanded Value
1 pollock, walleye 1,947,579,522 scallop, sea $455,693,743
2 menhaden, Atlantic 1,473,276,794 lobster, American $399,476,190
3 cod, Pacific 539,635,398 pollock, walleye $282,399,223
4 salmon, pink 372,557,379 salmon, sockeye $278,646,491
5 squid, California market 288,474,809 halibut, Pacific $206,958,364
6 salmon, sockeye 252,988,614 shrimp, white $201,834,033
7 sole, yellowfin 249,662,220 crab, blue $199,251,160
8 crab, blue 197,040,630 shrimp, brown $149,357,761
9 sardine, Pacific 145,916,027 cod, Pacific $146,940,754
10 mackerel, atka 145,205,708 crab, Dungeness $140,443,133
Click on a species name above or on a graph bar below to see a history of the catch.